本ページは技術検証ラボです。
投資助言・売買シグナル・利益保証は行いません。
Bitget Demo (sandbox) 環境での観測記録であり、実運用 (Live) ではありません。
実運用の生データをそのまま掲載しています。
※ ここに表示されているログは ZERO Lab 内部で開発検証中の急変動検知レーダー(別プロジェクト) のものです。 販売中の ZEROくん(Bitget自動売買のベースソフト) そのものの稼働ログではありません。 ZEROくんの動作は販売LPの動作動画で確認できます。
Bot 稼働ログ
ZERO Lab 内部で開発検証中の急変動検知レーダー(TradingView + Bitget Demo + 自前検知ロジック)の実測ログ。 runtime側から定期的にメトリクスが送信され、このページは60秒キャッシュで自動更新されます。
Heartbeat
LIVE
0 分前
Runner
runs 10223
exit code: 0
TradingView Coverage
12 / 12
fresh: 12
Mode
demo sandbox
Lane: btc_eth_entry_cutline_demo_probe
◯ Campaign 状態 前週比%表示 / 絶対金額は非公開
Equity 前週比
-
Running PnL (USDT)
+0.0000
Open Positions
1
30日間の Equity 前月初日比 % / 9819 データ点
◯ Lane 別 実測成績
| Lane | Scope | Closed | W / L | Net | PF | WR |
|---|---|---|---|---|---|---|
| btc_eth_entry_cutline_demo_probe | currentRule | 19 | 7 / 12 | -1.7748 | 0.376 | 36.8% |
| btc_eth_practical_forward_demo_probe | currentRule | 6 | 3 / 3 | -0.2028 | 0.635 | 50.0% |
Lane = 「BTCUSDT / ETHUSDT で score >= 44 のときだけ Bitget Demo に TP 1.6% / SL 1.0% の保護注文付きで発注する検証」等の意味です。
◯ 負け方の内訳 (30日 / 隠さず公開)
positive_close
13件
+1.6737 USDT
timeout_small_loss_cost_or_minor_drift
12件
-1.3583 USDT
stop_loss_hit
6件
-2.6403 USDT
stop_loss_hit = SL到達 / timeout_small_loss_cost_or_minor_drift = 保有時間切れの微損 / positive_close = 利益で終了。 「なぜその負け方が多いか」を追いかけるのが検証の中心です。
◯ 現在の候補状態
| Symbol | Score | Line | Gap | Ready | Blockers | age |
|---|---|---|---|---|---|---|
| BTCUSDT | 49.67 | 35 | -14.67 | not ready | capacity_blocked, blocked_existing_position_before_send, existing_probe_open, existing_position_open | 0m |
| ETHUSDT | 37.03 | 35 | -2.03 | not ready | capacity_blocked, blocked_existing_position_before_send, existing_probe_open, existing_position_open | 0m |
| ETHUSDT | 22.30 | 35 | +12.70 | not ready | score_below_min, required_flag_missing | 0m |
| BTCUSDT | 18.65 | 35 | +16.35 | not ready | score_below_min, required_flag_missing | 0m |
Score は自前検知の総合点。 Line は Bitget Demo に発注する下限。 Gap がプラスなら「発注ラインに届いていない」意味です。
Blockers は「なぜ今発注していないか」の全理由 —(例: latest_event_stale = 直近イベントが古い / score_below_min = スコアが下限未満 / symbol_frozen_by_loss_review = 損失レビューで凍結中)。
◯ 条件変更 履歴 (透明性のため公開)
| 時刻 | 項目 | 旧 | 新 | 理由 |
|---|---|---|---|---|
| 1784192287 | btc_eth_practical_demo_cooldown_minutes | {"btcMinScore": 35, "cooldownMinutes": 10, "ethMinScore": 35, "extraFilter": "green", "laneName": "btc_eth_practical_forward_demo_probe", "maxSignalAgeMinutes": 15, "minScore": 35, "mode": "demo", "requiredFlags": ["rsi_rebound_zone"], "ruleName": "practical_forward_tp_sl", "sandbox": true, "slPct": 1.0, "symbolScope": "both", "timeoutMinutes": 120, "tpPct": 1.6} | {"btcMinScore": 35, "cooldownMinutes": 5, "ethMinScore": 35, "extraFilter": "green", "laneName": "btc_eth_practical_forward_demo_probe", "maxSignalAgeMinutes": 15, "minScore": 35, "mode": "demo", "requiredFlags": ["rsi_rebound_zone"], "ruleName": "practical_forward_tp_sl", "sandbox": true, "slPct": 1.0, "symbolScope": "both", "timeoutMinutes": 120, "tpPct": 1.6} | Move from passive waiting to controlled Demo log accumulation. A replay on /Users/katouryuunosuke/zero_market_lab_runtime/logs/zero_unified_events.jsonl with the active policy (BTC+ETH, score>=35, requiredFlag=rsi_rebound_zone, extraFilter=green, 120m horizon, roundTripCost=0.16%) showed cooldown=5m produced 226 settled events / PF 1.1976 / win 53.54% / avgNet 0.0576%, versus cooldown=10m with 180 settled / PF 1.1551 / win 53.33% / avgNet 0.0463%. This increases historical settled count by 46 events (+25.56%) while improving PF under the same cost basis. Green filter removal remains rejected because no-extra 30d PF is below 1. |
| 1784192009 | btc_eth_practical_demo_cooldown_minutes | {"btcMinScore": 35, "cooldownMinutes": 10, "ethMinScore": 35, "extraFilter": "green", "laneName": "btc_eth_practical_forward_demo_probe", "maxSignalAgeMinutes": 15, "minScore": 35, "mode": "demo", "requiredFlags": ["rsi_rebound_zone"], "ruleName": "practical_forward_tp_sl", "sandbox": true, "slPct": 1.0, "symbolScope": "both", "timeoutMinutes": 120, "tpPct": 1.6} | {"btcMinScore": 35, "cooldownMinutes": 5, "ethMinScore": 35, "extraFilter": "green", "laneName": "btc_eth_practical_forward_demo_probe", "maxSignalAgeMinutes": 15, "minScore": 35, "mode": "demo", "requiredFlags": ["rsi_rebound_zone"], "ruleName": "practical_forward_tp_sl", "sandbox": true, "slPct": 1.0, "symbolScope": "both", "timeoutMinutes": 120, "tpPct": 1.6} | Move from passive waiting to controlled Demo log accumulation. A replay on /Users/katouryuunosuke/zero_market_lab_runtime/logs/zero_unified_events.jsonl with the active policy (BTC+ETH, score>=35, requiredFlag=rsi_rebound_zone, extraFilter=green, 120m horizon, roundTripCost=0.16%) showed cooldown=5m produced 226 settled events / PF 1.1976 / win 53.54% / avgNet 0.0576%, versus cooldown=10m with 180 settled / PF 1.1551 / win 53.33% / avgNet 0.0463%. This increases historical settled count by 46 events (+25.56%) while improving PF under the same cost basis. Green filter removal remains rejected because no-extra 30d PF is below 1. |
| 1784191685 | btc_eth_practical_demo_score35_reproducibility_trace | {"strategyChanged": false, "traceability": "score35 activation report existed, but scoped pytest command and PF cost basis were not explicit enough for independent reproduction"} | {"strategyChanged": false, "traceability": "scoped pytest command and score38 PF cost-basis reconciliation are now recorded as reproducible evidence"} | Independent audit confirmed the score35 Demo activation itself was real, but flagged two traceability gaps: the exact command behind '43 passed' was not embedded, and score38 PF appeared as 1.4095 vs 1.5152 across sources. This record fixes those two audit gaps without changing the Demo strategy. |
| 1784187962 | btc_eth_practical_demo_score_threshold | {"btcMinScore": 38, "cooldownMinutes": 10, "ethMinScore": 38, "extraFilter": "green", "laneName": "btc_eth_practical_forward_demo_probe", "maxSignalAgeMinutes": 15, "minScore": 38, "mode": "demo", "requiredFlags": ["rsi_rebound_zone"], "ruleName": "practical_forward_tp_sl", "sandbox": true, "slPct": 1.0, "symbolScope": "both", "timeoutMinutes": 120, "tpPct": 1.6} | {"btcMinScore": 35, "cooldownMinutes": 10, "ethMinScore": 35, "extraFilter": "green", "laneName": "btc_eth_practical_forward_demo_probe", "maxSignalAgeMinutes": 15, "minScore": 35, "mode": "demo", "requiredFlags": ["rsi_rebound_zone"], "ruleName": "practical_forward_tp_sl", "sandbox": true, "slPct": 1.0, "symbolScope": "both", "timeoutMinutes": 120, "tpPct": 1.6} | Treat sparse BTC/ETH Demo entries as opportunity loss and move one controlled step more active. A direct replay on /Users/katouryuunosuke/zero_market_lab_runtime/logs/zero_unified_events.jsonl using the active policy (BTC+ETH, requiredFlag=rsi_rebound_zone, extraFilter=green, cooldown=10m, 120m horizon, roundTripCost=0.16%) showed score>=35 produced 180 settled events / PF 1.1551 / win 53.33% / avgNet 0.0463%, versus current score>=38 with 139 settled / PF 1.4095 / win 56.83% / avgNet 0.1130%. This increases historical settled count by 41 events (+29.50%) while keeping PF above 1. Removing green or allowing red-body rescue was rejected because score>=38 extra=none had PF 0.6631 and score>=45 red had PF 0.6074. |
| 1784183935 | btc_eth_practical_demo_score_threshold | {"btcMinScore": 40, "cooldownMinutes": 10, "ethMinScore": 40, "extraFilter": "green", "laneName": "btc_eth_practical_forward_demo_probe", "maxSignalAgeMinutes": 15, "minScore": 40, "mode": "demo", "requiredFlags": ["rsi_rebound_zone"], "ruleName": "practical_forward_tp_sl", "sandbox": true, "slPct": 1.0, "symbolScope": "both", "timeoutMinutes": 120, "tpPct": 1.6} | {"btcMinScore": 38, "cooldownMinutes": 10, "ethMinScore": 38, "extraFilter": "green", "laneName": "btc_eth_practical_forward_demo_probe", "maxSignalAgeMinutes": 15, "minScore": 38, "mode": "demo", "requiredFlags": ["rsi_rebound_zone"], "ruleName": "practical_forward_tp_sl", "sandbox": true, "slPct": 1.0, "symbolScope": "both", "timeoutMinutes": 120, "tpPct": 1.6} | Move from passive waiting into practical Demo log accumulation without removing the quality filters. A direct replay using the same active lane policy (BTC+ETH, requiredFlag=rsi_rebound_zone, extraFilter=green, cooldown=10m, TP=1.6%, SL=1.0%, timeout=120m) showed score>=38 produced 139 settled events / PF 1.5152 / win 54.68% / avgNet 0.1144%, versus score>=40 with 109 settled / PF 1.4877 / win 53.21% / avgNet 0.1156%. This raises historical settled count by 30 events (+27.52%) while keeping PF above the current score>=40 baseline. score>=35 was rejected because PF dropped to 1.1908 despite higher frequency. |
| 1784162038 | btc_eth_score_only_paper_matrix_grid_scope | {"demoOrderAllowed": false, "lane": "tradingview_btc_eth_score_only_paper_lane", "liveOrderAllowed": false, "lockedCandidateMutable": false, "matrixPlanScope": "locked_min_score_only", "paperOrderAllowed": false} | {"demoOrderAllowed": false, "lane": "tradingview_btc_eth_score_only_paper_lane", "liveOrderAllowed": false, "lockedCandidateMutable": false, "matrixPlanScope": "all_research_positive_matrix_plans", "matrixReviewCandidate": "score_only|min_score>=50|h30|cool60", "paperOrderAllowed": false} | The previous matrix grid only displayed research-positive horizon/cooldown plans when their minScore matched the locked paper candidate. That hid cross-score plans such as score>=60/h120/cool30. Expanding the matrix grid improves evidence collection without changing the locked score-only paper lane or any Demo/Live execution rule. Runtime dry-run showed score>=60/h120/cool30 is currently not forward-positive (9 settled, PF 0.9254), while score>=50/h30/cool60 is the current review-only candidate (20 settled, PF 1.3736). |
| 1784095346 | btc_eth_practical_demo_cooldown_minutes | {"btcMinScore": 40, "cooldownMinutes": 30, "ethMinScore": 40, "extraFilter": "green", "laneName": "btc_eth_practical_forward_demo_probe", "maxSignalAgeMinutes": 15, "minScore": 40, "mode": "demo", "requiredFlags": ["rsi_rebound_zone"], "ruleName": "practical_forward_tp_sl", "sandbox": true, "slPct": 1.0, "symbolScope": "both", "timeoutMinutes": 120, "tpPct": 1.6} | {"btcMinScore": 40, "cooldownMinutes": 10, "ethMinScore": 40, "extraFilter": "green", "laneName": "btc_eth_practical_forward_demo_probe", "maxSignalAgeMinutes": 15, "minScore": 40, "mode": "demo", "requiredFlags": ["rsi_rebound_zone"], "ruleName": "practical_forward_tp_sl", "sandbox": true, "slPct": 1.0, "symbolScope": "both", "timeoutMinutes": 120, "tpPct": 1.6} | Move out of passive waiting while preserving the tested quality filters. Replay on zero_unified_events.jsonl showed the current rsi_rebound_zone + green route stayed positive over 30d. Cooldown 30m produced 87 settled / PF 1.4046 / avgNet 0.0984%, while cooldown 10m produced 106 settled / PF 1.4823 / avgNet 0.1165%. Broader variants such as trend_green, no_flag_green, rsi_no_extra, volume_green, and long_wick_green were not promoted because their 30d PF was below 1.0 in the same check. |
| 1784095268 | btc_eth_practical_demo_cooldown_minutes | {"btcMinScore": 40, "cooldownMinutes": 30, "ethMinScore": 40, "extraFilter": "green", "laneName": "btc_eth_practical_forward_demo_probe", "maxSignalAgeMinutes": 15, "minScore": 40, "mode": "demo", "requiredFlags": ["rsi_rebound_zone"], "ruleName": "practical_forward_tp_sl", "sandbox": true, "slPct": 1.0, "symbolScope": "both", "timeoutMinutes": 120, "tpPct": 1.6} | {"btcMinScore": 40, "cooldownMinutes": 10, "ethMinScore": 40, "extraFilter": "green", "laneName": "btc_eth_practical_forward_demo_probe", "maxSignalAgeMinutes": 15, "minScore": 40, "mode": "demo", "requiredFlags": ["rsi_rebound_zone"], "ruleName": "practical_forward_tp_sl", "sandbox": true, "slPct": 1.0, "symbolScope": "both", "timeoutMinutes": 120, "tpPct": 1.6} | Move out of passive waiting while preserving the tested quality filters. Replay on zero_unified_events.jsonl showed the current rsi_rebound_zone + green route stayed positive over 30d. Cooldown 30m produced 87 settled / PF 1.4046 / avgNet 0.0984%, while cooldown 10m produced 106 settled / PF 1.4823 / avgNet 0.1165%. Broader variants such as trend_green, no_flag_green, rsi_no_extra, volume_green, and long_wick_green were not promoted because their 30d PF was below 1.0 in the same check. |
| 1784072779 | btc_eth_practical_trend40_observe_and_paper_lanes | {"launchdLoaded": false, "runtimeLedger": false} | {"cooldownMinutes": 30, "dryRun": true, "execute": false, "extraFilter": "green", "launchdLoaded": true, "minScore": 40, "observeLane": "btc_eth_practical_trend40_observe", "paperLane": "btc_eth_practical_trend40_paper", "requiredFlags": ["trend"], "runtimeLedger": true, "slPct": 1.0, "symbolScope": "both", "symbols": ["BTCUSDT", "ETHUSDT"], "timeoutMinutes": 120, "tpPct": 1.6} | Increase BTC/ETH evidence collection frequency without changing the active Demo execution lane. The trend40 route is observe/paper-only because 30d paper result is negative after estimated cost. |
| 1784012193 | practical_demo_lane_active_variant | {"btcMinScore": 45, "btcNotionalUsdt": 50, "cooldownMinutes": 30, "ethMinScore": 45, "ethNotionalUsdt": 30, "extraFilter": "green", "maxSignalAgeMinutes": 15, "minScore": 45, "requiredFlags": ["rsi_rebound_zone"], "slPct": 1.0, "symbolScope": "both", "timeoutMinutes": 120, "tpPct": 1.6} | {"btcMinScore": 40, "btcNotionalUsdt": 50, "cooldownMinutes": 30, "ethMinScore": 40, "ethNotionalUsdt": 30, "execute": true, "extraFilter": "green", "laneName": "btc_eth_practical_forward_demo_probe", "maxSignalAgeMinutes": 15, "minScore": 40, "practicalDemoLaunchdRegistered": true, "program": "zero_watch.btc_eth_score_only_demo_probe", "requiredFlags": ["rsi_rebound_zone"], "ruleName": "practical_forward_tp_sl", "slPct": 1.0, "startIntervalSeconds": 60, "symbolScope": "both", "timeoutMinutes": 120, "tpPct": 1.6} | Increase BTC/ETH practical Demo log accumulation while preserving the two filters that still have positive evidence. The active variant comparison showed both_score45 had forwardN=17, forwardPF=2.7136, forwardAvg=0.2597, while both_score40 had forwardN=28, forwardPF=1.9219, forwardAvg=0.1561. This lowers only the score guard from 45 to 40 to gain more forward samples; required rsi_rebound_zone, extra=green, TP/SL, cooldown, freshness, notional, and protection behavior are unchanged. Removing green is not used because both_score50_no_extra had forwardPF=0.8776 and forwardAvg=-0.034. |
◯ このログを見ている技術者の方へ
- 実運用の生データをそのまま掲載しています
- 技術支援は相談フォームから受託可能です
- 個別トレードの entry / exit / 分析は 検証ログ記事 に週次程度で書きます
- 販売中のベースソフトを購入したい方は ZEROくん販売ページ へ(このログの検知レーダーとは別プロジェクトです)
同じ座組で自分の bot を検証したい
Paper検証ログ / TradingView Webhook / Discord通知の実装は相談フォームから見積もり可能です。
generated: 2026-07-16 20:28 JST / cache 60s